general situation
today
Wednesday 22 March
release: 21-03-2023 11:25 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 5/8 | 18/21 | 2000 m | 3 |
coast | 8/11 | 14/17 | 1000 m | 9 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Thursday 23 March
release: 21-03-2023 11:25 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 6/9 | 17/19 | 2000 m | 3 |
coast | 9/12 | 15/17 | 1000 m | 9 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Friday 24 March
release: 21-03-2023 10:34 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 8/10 | 15/17 | 2000 m | 2 |
coast | 10/12 | 13/15 | 1000 m | 7 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 25 March
release: 21-03-2023 10:34 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 10/13 | 15/17 | 2000 m | 2 |
coast | 10/13 | 13/15 | 1000 m | 6 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |