general situation
today
Monday 30 January
release: 29-01-2023 12:55 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -4/-1 | 5/7 | 2000 m | -1 |
coast | -1/+3 | 6/8 | 1000 m | 0 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Tuesday 31 January
release: 29-01-2023 12:55 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -3/-1 | 7/9 | 2000 m | -5 |
coast | 0/4 | 6/8 | 1000 m | -2 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Wednesday 01 February
release: 29-01-2023 12:50 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -3/0 | 8/10 | 2000 m | -2 |
coast | 2/5 | 9/10 | 1000 m | -1 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 02 February
release: 29-01-2023 12:50 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -4/0 | 7/10 | 2000 m | -3 |
coast | 1/3 | 7/10 | 1000 m | -1 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |