general situation
Until Monday, the high-pressure system over Central Europe will ensure stable weather across the region, though it will also favor the stagnation of humid air in the lower layers. From Tuesday, the high pressure will weaken and more humid air will move in.
today
Saturday 07 March
release: 06-03-2026 12:48 CET

Clear skies. Freezing level around 2200 meters and nighttime temperature inversions with frost on valley floors.
| average temp. at 1000 m (°C) | 6 | |
| average temp. at 2000 m (°C) | 1 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 2200 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | SW 3 | |
| mean wind speed & direction at 3000 m (m/s) | Var. 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Forni Avoltri | -2 | 13 |
| M. Zoncolan | 2 | 7 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Sunday 08 March
release: 06-03-2026 12:48 CET

Clear in the morning, becoming variable from the afternoon due to passing high clouds. Freezing level around 2100 meters with nighttime temperature inversions and frost on valley floors.
| average temp. at 1000 m (°C) | 7 | |
| average temp. at 2000 m (°C) | 0 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 2100 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | S 3 | |
| mean wind speed & direction at 3000 m (m/s) | Var. 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Forni Avoltri | -1 | 12 |
| M. Zoncolan | 1 | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Monday 09 March
release: 06-03-2026 12:47 CET

Partly cloudy to variable skies. Over the lower plains and along the coast, mist or fog may occur during the night, clearing rapidly early in the morning over the plains, while along the coast it may persist during the day.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 15/18 | 2000 m | -1 |
| coast | 6/8 | 12/14 | 1000 m | +6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for TuesdayTue
Tuesday 10 March
release: 06-03-2026 12:47 CET

Mostly cloudy skies. Maximum temperatures slightly decreasing in the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 4/7 | 13/15 | 2000 m | -2 |
| coast | 7/9 | 12/14 | 1000 m | +5 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |


