general situation
today
Monday 30 January
release: 29-01-2023 12:55 CET

average temp. at 1000 m (°C) | -2 | |
average temp. at 2000 m (°C) | -1 | |
prob. of widespread precipitations (%) | - | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 1300 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | NW 6 | |
mean wind speed & direction at 3000 m (m/s) | NW 15 | |
temperature (°C) | min | MAX |
---|---|---|
Forni Avoltri | -6 | 5 |
M. Zoncolan | -4 | 1 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Tuesday 31 January
release: 29-01-2023 12:55 CET

average temp. at 1000 m (°C) | -4 | |
average temp. at 2000 m (°C) | -6 | |
prob. of widespread precipitations (%) | 20 | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 1100 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | NW 13 | |
mean wind speed & direction at 3000 m (m/s) | NW 20 | |
temperature (°C) | min | MAX |
---|---|---|
Forni Avoltri | -4 | 5 |
M. Zoncolan | -5 | -1 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Wednesday 01 February
release: 29-01-2023 12:50 CET

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 02 February
release: 29-01-2023 12:50 CET

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |