general situation
today
Monday 30 January
release: 29-01-2023 12:55 CET

min. temperature (°C) | -4/-1 | |
max. temperature (°C) | 5/7 | |
thermal zero height (m) | 1300 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | <10 | <10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Tuesday 31 January
release: 29-01-2023 12:55 CET

min. temperature (°C) | -3/-1 | |
max. temperature (°C) | 7/9 | |
thermal zero height (m) | 1200 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 20 | <10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Wednesday 01 February
release: 29-01-2023 12:50 CET

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 02 February
release: 29-01-2023 12:50 CET

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |