last data
weather now
temperature
precipitation
humidity
wind
average wind
pressure
table
current situation
station | time (CET) |
cloud cover | precip. mm |
temp. °C |
humidity % |
wind direction |
wind km/h |
maximum wind km/h |
pressure hPa |
global radiation KJ/m2 |
sea °C |
snow cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sappada (ARPAV) | 15:00 | nuvoloso | 0.0 | 2.2 | 50 | - | - | - | 189 | - | - | |
Barcis | 13:00 | nuvoloso | 0.0 | 2.9 | 84 | SW | 1 | 4 | - | 654 | - | - |
Grado | 15:00 | poco nuv. | 0.0 | 8.6 | 69 | NE | 4 | 8 | 1010.4 | 576 | 11.2 | - |
Pontebba | 15:00 | nuvoloso | 0.0 | 1.6 | 88 | - | - | 943.7 | 394 | - | - | |
Fusine | 15:00 | nuvoloso | 0.0 | 3.1 | 66 | ENE | 5 | 13 | - | 317 | - | 1 |
Monfalcone | 15:00 | poco nuv. | 0.0 | 9.1 | 65 | S | 6 | 7 | - | 576 | - | - |
Ariis | 15:00 | variabile | 0.0 | 9.4 | 72 | - | - | - | - | - | - | |
B.go Grotta Gigante | 15:00 | variabile | 0.0 | 8.5 | 62 | SSE | 3 | 6 | 977.5 | 392 | - | - |
Bicinicco | 15:00 | poco nuv. | 0.0 | 8.7 | 62 | - | - | - | - | - | - | |
Brugnera | 15:00 | variabile | 0.0 | 7.3 | 73 | ENE | 6 | 10 | 1006.3 | 471 | - | - |
Capriva del Friuli | 15:00 | sereno | 0.0 | 9.8 | 61 | S | 3 | 8 | 999.8 | 683 | - | - |
Cave del Predil | 15:00 | variabile | 0.0 | 3.5 | 54 | - | - | 903.1 | - | - | - | |
Cervignano | 15:00 | poco nuv. | 0.0 | 8.6 | 66 | ENE | 3 | 7 | 1008.5 | 589 | - | - |
Chievolis | 15:00 | nuvoloso | 0.0 | 6.4 | - | - | - | - | - | - | - | |
Cividale | 15:00 | poco nuv. | 0.0 | 8.0 | - | NNW | 3 | 7 | 994.1 | 539 | - | - |
Camino al Tgl. | 15:00 | poco nuv. | 0.0 | 8.3 | 63 | - | - | - | - | - | - | |
Codroipo | 15:00 | variabile | 0.0 | 8.1 | 73 | ENE | 6 | 9 | 1006.5 | 463 | - | - |
Enemonzo | 15:00 | nuvoloso | 0.0 | 6.3 | 57 | N | 4 | 9 | 956.4 | 264 | - | - |
Fagagna | 15:00 | variabile | 0.0 | 7.7 | 64 | ESE | 4 | 10 | 992.4 | 434 | - | - |
Fossalon | 15:00 | poco nuv. | 0.0 | 9.2 | 62 | SW | 3 | 10 | 1009.8 | 576 | - | - |
Forni di Sopra | 15:00 | nuvoloso | 0.0 | 5.3 | 44 | S | 4 | 10 | 902.2 | 263 | - | - |
Gemona del F. | 15:00 | variabile | 0.0 | 7.6 | 60 | WNW | 5 | 13 | - | 428 | - | - |
Gradisca | 15:00 | poco nuv. | 0.0 | 9.1 | 59 | NW | 4 | 9 | 1007.2 | 607 | - | - |
Gorgo | 15:00 | variabile | 0.0 | 8.1 | 77 | E | 5 | 9 | - | 491 | - | - |
Gorizia | 15:00 | poco nuv. | 0.0 | 10.0 | 54 | S | 3 | 8 | - | 584 | - | - |
Lauzacco | 15:00 | poco nuv. | 0.0 | 8.3 | 63 | ENE | 3 | 7 | - | - | - | - |
Lignano S. | 15:00 | poco nuv. | 0.0 | 7.3 | - | ESE | 7 | 11 | 1012.6 | 545 | 9.2 | - |
Lussari | 15:00 | variabile | 0.0 | -0.3 | 50 | SW | 9 | 21 | 813.4 | 496 | - | - |
M.te Matajur | 15:00 | nuvoloso | - | -0.8 | 42 | SSW | 10 | 16 | 829.3 | 487 | - | - |
Musi | 15:00 | nuvoloso | 0.0 | 5.6 | 62 | - | - | - | 319 | - | - | |
Palazzolo | 15:00 | variabile | 0.0 | 8.7 | 72 | ENE | 7 | 11 | 1009.5 | 463 | - | - |
M.te Pala d'Altei | 15:00 | nuvoloso | - | 1.7 | 36 | S | 6 | 12 | - | 327 | - | - |
Piancavallo | 15:00 | nuvoloso | 0.0 | 3.5 | 49 | SSW | 3 | 8 | 864.8 | 346 | - | - |
Pordenone | 15:00 | variabile | 0.0 | 7.7 | 67 | NW | 5 | 9 | 1007.0 | 405 | - | - |
Pradamano | 15:00 | nuvoloso | 0.0 | 8.1 | - | ENE | 1 | 6 | - | - | - | - |
Rivis | 15:00 | variabile | 0.0 | 8.0 | 66 | - | - | - | - | - | - | |
San Vito al Tgl. | 15:00 | poco nuv. | 0.0 | - | 70 | ENE | 5 | 9 | 1006.7 | - | - | - |
Sgonico | 15:00 | variabile | 0.0 | 9.2 | 56 | S | 3 | 8 | 978.9 | 392 | - | - |
San Pietro al Nat. | 15:00 | poco nuv. | 0.0 | - | - | SW | 9 | 15 | - | 506 | - | - |
Talmassons | 15:00 | variabile | 0.0 | 8.9 | 66 | NE | 7 | 11 | 1007.6 | 463 | - | - |
Tarvisio | 15:00 | variabile | 0.0 | 2.0 | 74 | WNW | 2 | 6 | 914.9 | 389 | - | - |
Tolmezzo | 15:00 | nuvoloso | 0.0 | 8.2 | 57 | SE | 4 | 10 | - | 290 | - | - |
Trieste | 15:00 | poco nuv. | 0.0 | 9.7 | 69 | WNW | 5 | 14 | 1010.5 | 510 | 14.7 | - |
Udine | 15:00 | variabile | 0.0 | 8.3 | 59 | ENE | 2 | 6 | 998.6 | 449 | - | - |
Vivaro | 15:00 | variabile | 0.0 | 7.3 | 70 | ESE | 3 | 7 | 993.7 | 414 | - | - |
M.te Zoncolan | 14:00 | nuvoloso | 0.0 | -0.7 | 49 | S | 14 | 24 | 816.1 | 638 | - | - |
from 00 UTC till the last measurments
cloud cover
minimum temperature
maximum temperature
total precipitation
average humidity
maximum wind
table
daily data of 07-12-2024 from 00 UTC till the last measurments
station | last measurments (CET) |
cloud cover | precip. mm |
temp. min °C |
temp. med °C |
temp. max °C |
average humidity % |
average wind km/h |
maximum wind direction |
maximum wind km/h |
global radiation KJ/m2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sappada (ARPAV) | 15:00 | nuvoloso | 0.0 | -4.8 | -1.8 | 2.7 | 66 | - | - | 2783 | |
Barcis | 13:00 | variabile | 0.2 | -4.0 | -1.6 | 3.1 | 108 | 1 | NNE | 8 | 2968 |
Grado | 15:00 | sereno | 0.0 | 2.5 | 4.8 | 8.6 | 80 | 9 | NNW | 18 | 6168 |
Pontebba | 15:00 | variabile | 0.0 | -4.3 | -1.9 | 3.0 | 92 | - | - | 3820 | |
Fusine | 15:00 | poco nuv. | 1.0 | -9.1 | -4.2 | 4.7 | 89 | 2 | ENE | 15 | 5469 |
Monfalcone | 15:00 | sereno | 0.0 | -0.2 | 4.1 | 9.8 | 79 | 9 | 17 | 6168 | |
Ariis | 15:00 | n.d. | 0.0 | -0.5 | 3.6 | 10.2 | 87 | - | - | - | |
B.go Grotta Gigante | 15:00 | poco nuv. | 0.2 | -2.9 | 2.0 | 9.1 | 81 | 8 | ENE | 17 | 5394 |
Bicinicco | 15:00 | n.d. | 0.0 | -2.0 | 3.0 | 9.4 | 76 | - | - | - | |
Brugnera | 15:00 | poco nuv. | 0.0 | -3.2 | 1.2 | 7.6 | 89 | 4 | WSW | 10 | 4834 |
Capriva del Friuli | 15:00 | sereno | 0.0 | -2.2 | 3.1 | 10.6 | 76 | 5 | NW | 11 | 6650 |
Cave del Predil | 15:00 | n.d. | 0.0 | -4.9 | -1.5 | 6.4 | 86 | - | - | - | |
Cervignano | 15:00 | sereno | 0.1 | -2.4 | 2.3 | 9.1 | 82 | 2 | - | 5972 | |
Chievolis | 15:00 | n.d. | 0.2 | -2.0 | 0.8 | 6.4 | - | - | - | - | |
Cividale | 15:00 | sereno | 0.0 | 0.8 | 4.3 | 10.0 | - | 14 | NE | 30 | 6750 |
Camino al Tgl. | 15:00 | n.d. | 0.2 | -2.4 | 2.0 | 8.6 | 80 | - | - | - | |
Codroipo | 15:00 | poco nuv. | 0.1 | -3.6 | 1.8 | 8.3 | 86 | 5 | N | 12 | 5889 |
Enemonzo | 15:00 | poco nuv. | 0.0 | -4.3 | 0.1 | 6.3 | 84 | 3 | ENE | 12 | 4554 |
Fagagna | 15:00 | sereno | 0.0 | 0.6 | 3.7 | 8.5 | 75 | 13 | N | 33 | 6649 |
Fossalon | 15:00 | sereno | 0.0 | -1.7 | 2.9 | 9.2 | 81 | 5 | N | 14 | 6168 |
Forni di Sopra | 15:00 | variabile | 0.0 | -1.9 | 2.2 | 6.3 | 55 | 5 | NW | 19 | 3964 |
Gemona del F. | 15:00 | poco nuv. | 0.0 | -1.3 | 3.8 | 9.0 | 69 | 8 | N | 27 | 5814 |
Gradisca | 15:00 | sereno | 0.0 | 0.4 | 4.1 | 9.7 | 70 | 9 | ENE | 25 | 6132 |
Gorgo | 15:00 | poco nuv. | 0.0 | -1.5 | 2.4 | 8.2 | 89 | 4 | N | 12 | 5635 |
Gorizia | 15:00 | sereno | 0.0 | -3.2 | 2.0 | 10.2 | 81 | 5 | 11 | 6791 | |
Lauzacco | 15:00 | n.d. | 0.0 | -1.0 | 3.1 | 9.3 | 75 | 6 | NNE | 15 | - |
Lignano S. | 15:00 | sereno | 0.0 | 2.1 | 4.0 | 7.4 | - | 10 | NNE | 19 | 6068 |
Lussari | 15:00 | poco nuv. | 0.0 | -2.1 | -0.5 | 1.8 | 56 | 10 | W | 30 | 5836 |
M.te Matajur | 15:00 | poco nuv. | - | -1.5 | 0.3 | 2.5 | 43 | 13 | WNW | 35 | 5849 |
Musi | 15:00 | variabile | 0.0 | -0.8 | 3.0 | 8.7 | 66 | - | - | 3655 | |
Palazzolo | 15:00 | poco nuv. | 0.0 | -2.4 | 2.2 | 9.4 | 89 | 6 | NNW | 13 | 5889 |
M.te Pala d'Altei | 15:00 | variabile | - | 0.9 | 2.0 | 3.1 | 39 | 7 | SSW | 23 | 4156 |
Piancavallo | 15:00 | variabile | 0.0 | -3.2 | 0.3 | 3.9 | 60 | 4 | NNE | 15 | 3908 |
Pordenone | 15:00 | poco nuv. | 0.1 | -2.4 | 1.9 | 7.7 | 84 | 4 | WSW | 12 | 5081 |
Pradamano | 15:00 | n.d. | 0.0 | -4.6 | 1.0 | 9.1 | - | 4 | S | 13 | - |
Rivis | 15:00 | n.d. | 0.0 | -1.9 | 2.4 | 8.7 | 81 | - | - | - | |
San Vito al Tgl. | 15:00 | n.d. | 0.0 | - | - | - | 84 | 5 | N | 11 | - |
Sgonico | 15:00 | poco nuv. | 0.2 | -2.6 | 2.9 | 9.8 | 86 | 4 | SW | 11 | 5394 |
San Pietro al Nat. | 15:00 | poco nuv. | 0.0 | - | - | - | - | 9 | SW | 22 | 5442 |
Talmassons | 15:00 | poco nuv. | 0.1 | -1.5 | 2.8 | 9.3 | 82 | 5 | NNW | 13 | 5889 |
Tarvisio | 15:00 | poco nuv. | 0.0 | -6.0 | -2.2 | 4.7 | 88 | 2 | SE | 9 | 5750 |
Tolmezzo | 15:00 | poco nuv. | 0.0 | -2.1 | 2.2 | 8.7 | 77 | 5 | WSW | 19 | 5161 |
Trieste | 15:00 | sereno | 0.0 | 4.9 | 7.2 | 9.7 | 72 | 5 | NNW | 14 | 6128 |
Udine | 15:00 | sereno | 0.0 | -2.2 | 2.9 | 9.1 | 76 | 4 | WSW | 12 | 6306 |
Vivaro | 15:00 | poco nuv. | 0.1 | -2.7 | 2.2 | 7.3 | 81 | 7 | N | 14 | 5642 |
M.te Zoncolan | 14:00 | poco nuv. | 0.2 | -2.0 | -0.7 | 2.0 | 51 | 11 | 40 | 4504 |
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection