last data

weather now
cielo
temperature
temperatura
precipitation
pioggia
humidity
umidita
wind
vento
average wind
vento_medio
pressure
pressione
table
current situation
station time
(CEST)
cloud cover precip.
mm
temp.
°C
humidity
%
wind
direction
wind
km/h
maximum wind
km/h
pressure
hPa
global radiation
KJ/m2
sea
°C
snow
cm
Sappada (ARPAV) 21:00 sereno 0.0 0.1 100 - - - 0 - -
Grado 21:00 sereno 0.0 15.6 69 NNE 14 25 1020.7 0 19.4 -
Pordenone 21:00 sereno 0.0 10.3 93 NNW 3 7 1018.2 0 - -
Barcis 21:00 sereno 0.0 7.5 93 W 1 4 - 0 - -
Ariis 21:00 sereno 0.0 9.3 99 - - - - - -
B.go Grotta Gigante 21:00 sereno 0.0 9.3 78 E 10 19 988.0 0 - -
Bicinicco 21:00 sereno 0.0 8.6 90 - - - - - -
Brugnera 21:00 sereno 0.0 10.9 91 N 4 8 1018.0 0 - -
Tolmezzo 21:00 sereno 0.0 8.0 76 WNW 2 7 981.5 0 - -
Pontebba 21:00 sereno 0.0 4.8 93 - - 957.1 0 - -
Capriva del Friuli 21:00 sereno 0.0 11.6 72 NNW 4 7 1011.3 0 - -
Cave del Predil 21:00 sereno 0.0 1.6 99 - - 917.0 - - -
Cervignano 21:00 sereno 0.0 8.1 83 NNW 3 7 1020.4 0 - -
Chievolis 21:00 sereno 0.0 7.5 - - - - - - -
Cividale 21:00 sereno 0.0 10.7 72 NE 13 21 1006.0 0 - -
Camino al Tgl. 21:00 sereno 0.0 7.4 97 - - - - - -
Codroipo 21:00 sereno 0.0 8.2 94 ENE 4 6 1018.9 0 - -
Enemonzo 21:00 sereno 0.0 4.8 98 W 4 8 972.0 0 - -
Fagagna 21:00 sereno 0.0 10.7 85 NNE 12 22 1003.5 2 - -
Fossalon 21:00 sereno 0.0 13.0 73 NE 11 16 1022.1 0 - -
Forni di Sopra 21:00 sereno 0.0 4.4 82 NW 8 16 915.2 0 - -
Gemona del F. 21:00 sereno 0.0 10.7 76 N 8 24 - 0 - -
Gradisca 21:00 sereno 0.0 8.2 89 NNE 3 9 1019.5 0 - -
Gorgo 21:00 sereno 0.0 9.6 93 NE 3 5 - 0 - -
Lauzacco 21:00 sereno 0.0 9.7 79 NE 5 10 - - - -
Lignano S. 21:00 sereno 0.0 15.7 66 NE 19 30 1020.3 0 18.3 -
Lussari 21:00 sereno 0.0 1.9 66 E 7 14 825.5 0 - -
M.te Matajur 21:00 sereno - 2.9 59 N 11 19 838.9 0 - -
Musi 21:00 sereno 0.0 6.0 85 - - - 0 - -
Gorizia 21:00 sereno 0.0 9.5 74 NE 12 19 - 0 - -
Monfalcone 21:00 sereno 0.0 13.0 73 WSW 21 40 - 0 - -
Palazzolo 21:00 sereno 0.0 8.1 96 NE 7 9 1020.8 0 - -
M.te Pala d'Altei 21:00 sereno - 4.4 86 S 4 8 - 2 - -
Piancavallo 21:00 sereno 0.0 2.3 100 SE 3 6 877.8 0 - -
Pradamano 21:00 sereno 0.0 10.3 81 NNE 5 10 - - - -
Rivis 21:00 sereno 0.0 8.5 93 - - - - - -
San Vito al Tgl. 21:00 sereno 0.0 7.9 95 NE 4 6 1019.1 - - -
Sgonico 21:00 sereno 0.0 11.7 68 E 12 24 990.6 0 - -
San Pietro al Nat. 21:00 sereno 0.0 - - E 9 14 - 0 - -
Talmassons 21:00 sereno 0.0 7.1 95 NNW 3 5 1018.3 0 - -
Tarvisio 21:00 sereno 0.0 1.8 92 WNW 1 3 930.0 0 - -
Trieste 21:00 sereno 0.0 15.2 54 SE 17 38 1020.8 0 21.2 -
Udine 21:00 sereno 0.0 9.9 77 NE 4 13 1010.7 0 - -
Fusine 21:00 sereno 0.0 -0.5 96 NE 2 4 - 0 - -
Vivaro 21:00 sereno 0.0 8.3 96 N 6 9 1004.8 0 - -
M.te Zoncolan 21:00 sereno 0.0 3.0 63 SSW 5 8 827.6 0 - -

from 00 UTC till the last measurments

cloud cover
cielo
minimum temperature
temperatura_min
maximum temperature
temperatura_max
total precipitation
pioggia
average humidity
umidita
maximum wind
vento
table
daily data of 22-10-2026 from 00 UTC till the last measurments
station last
measurments
(CEST)
cloud coverprecip.
mm
temp. min
°C
temp. med
°C
temp. max
°C
average humidity
%
average wind
km/h
maximum wind
direction
maximum wind
km/h
global radiation
KJ/m2
Sappada (ARPAV) 21:00 sereno 14.2 0.1 4.8 9.6 72 - - 12160
Grado 21:00 variabile 0.0 15.6 17.3 18.8 70 17 ENE 42 5783
Pordenone 21:00 poco nuv. 0.0 10.3 15.4 20.0 68 5 NE 25 9262
Barcis 21:00 sereno 0.2 7.5 12.5 17.1 75 5 SW 27 11616
Ariis 21:00 n.d. 1.8 9.3 14.0 19.0 82 - - -
B.go Grotta Gigante 21:00 variabile 1.2 9.3 13.3 15.6 75 11 E 40 5755
Bicinicco 21:00 n.d. 0.4 8.6 14.7 18.6 74 - - -
Brugnera 21:00 poco nuv. 0.0 10.9 15.3 19.8 75 6 SSE 21 10187
Tolmezzo 21:00 poco nuv. 6.0 8.0 11.9 17.3 75 10 48 8122
Pontebba 21:00 poco nuv. 16.0 4.8 8.9 13.2 88 - - 8155
Capriva del Friuli 21:00 variabile 5.6 10.8 13.9 17.3 71 8 NNE 34 7278
Cave del Predil 21:00 n.d. 14.0 1.6 6.3 10.0 86 - - -
Cervignano 21:00 variabile 0.2 8.1 14.5 19.4 74 5 NE 24 7553
Chievolis 21:00 n.d. 1.4 7.5 11.3 17.3 - - - -
Cividale 21:00 variabile 1.4 10.7 14.4 17.9 67 14 NE 37 7160
Camino al Tgl. 21:00 n.d. 0.4 7.4 14.3 18.8 73 - - -
Codroipo 21:00 variabile 0.2 7.8 14.0 18.6 80 10 NNE 48 6300
Enemonzo 21:00 poco nuv. 7.7 4.8 9.8 15.7 90 4 N 27 8460
Fagagna 21:00 poco nuv. 0.0 10.7 14.8 18.6 66 16 75 8801
Fossalon 21:00 variabile 0.0 13.0 15.8 17.8 74 14 ENE 41 5783
Forni di Sopra 21:00 poco nuv. 4.8 4.1 7.6 13.5 78 6 NW 44 9967
Gemona del F. 21:00 poco nuv. 1.4 9.5 14.2 18.5 64 14 N 63 7686
Gradisca 21:00 variabile 3.6 8.2 15.2 17.9 75 10 NE 32 7528
Gorgo 21:00 variabile 0.2 9.6 14.6 18.9 80 8 N 37 6705
Lauzacco 21:00 n.d. 1.2 9.7 14.4 18.8 70 8 ENE 31 -
Lignano S. 21:00 variabile 0.0 14.9 16.4 17.4 71 25 N 54 7211
Lussari 21:00 poco nuv. 16.2 -0.3 1.1 2.8 88 9 ENE 35 8727
M.te Matajur 21:00 variabile - 1.1 3.3 6.3 83 13 WNW 61 6150
Musi 21:00 variabile 10.3 6.0 10.9 14.2 66 - - 6085
Gorizia 21:00 variabile 3.2 9.5 15.3 18.3 74 11 42 7222
Monfalcone 21:00 variabile 0.0 13.0 15.8 17.8 74 18 48 5783
Palazzolo 21:00 variabile 0.8 8.1 14.1 18.5 82 13 NNE 45 6123
M.te Pala d'Altei 21:00 sereno - 3.0 5.0 8.6 74 21 NW 67 10847
Piancavallo 21:00 poco nuv. 0.0 2.3 5.3 8.3 76 10 N 54 9666
Pradamano 21:00 n.d. 0.4 10.3 14.3 18.2 73 7 NNW 25 -
Rivis 21:00 n.d. 0.0 8.5 14.7 19.0 68 - - -
San Vito al Tgl. 21:00 n.d. 0.0 7.9 14.8 19.1 74 10 N 39 -
Sgonico 21:00 variabile 1.6 11.6 13.7 15.7 76 12 ENE 38 5755
San Pietro al Nat. 21:00 variabile 18.0 - - - - 11 NE 31 6146
Talmassons 21:00 variabile 0.4 7.1 14.3 19.1 76 9 N 37 6300
Tarvisio 21:00 poco nuv. 16.0 1.8 7.3 11.8 85 3 SW 19 9439
Trieste 21:00 variabile 0.6 15.2 17.3 18.9 61 25 ENE 61 5916
Udine 21:00 variabile 0.0 9.9 14.2 18.3 72 9 NNW 42 5981
Fusine 21:00 poco nuv. 20.8 -0.5 6.6 10.9 90 3 S 30 7878
Vivaro 21:00 sereno 0.0 8.3 14.6 20.1 71 8 N 45 10473
M.te Zoncolan 21:00 sereno 13.5 0.0 3.0 8.2 79 8 SSE 51 11837
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection