general situation
In the coming days, the consolidation of a weak anticyclonic ridge will lead to a gradual improvement in the weather, although instability is expected to persist in the mountains.
today
Sunday 20 April
release: 19-04-2025 13:35 CEST

Generally cloudy skies with broader clearings in the Tarvisio area. A few light showers cannot be excluded. Freezing level around 2800 meters.
average temp. at 1000 m (°C) | 10 |
average temp. at 2000 m (°C) | 4 |
prob. of widespread precipitations (%) | 40 |
thunderstorms probability (%) | 40 |
thermal zero height (m) | 2800 |
snowfall level (m) | - |
mean wind speed & direction at 3000 m (m/s) | SW 10-15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Monday 21 April
release: 19-04-2025 13:35 CEST

Mostly cloudy in the Prealps, variable in the Alps. A few light showers cannot be excluded. Freezing level around 3000 meters.
average temp. at 1000 m (°C) | 12 |
average temp. at 2000 m (°C) | 6 |
prob. of widespread precipitations (%) | 40 |
thunderstorms probability (%) | 40 |
thermal zero height (m) | 3000 |
snowfall level (m) | - |
mean wind speed & direction at 3000 m (m/s) | SW 5-10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Tuesday 22 April
release: 19-04-2025 13:48 CEST

Skies ranging from mostly clear to variable, with less cloudiness towards the coast and more over the Prealps. Maximum temperatures up to 25°C in the plains.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 10/13 | 22/25 | 2000 m | 6 |
coast | 12/15 | 20/22 | 1000 m | 13 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for WednesdayWed
Wednesday 23 April
release: 19-04-2025 13:48 CEST

Uncertain evolution. Skies ranging from variable to cloudy with the possibility of a few scattered light showers.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 12/15 | 19/22 | 2000 m | 5 |
coast | 15/17 | 18/20 | 1000 m | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |