general situation
On Saturday, dry and more humid air will alternate above the region at higher levels. From Sunday, a strong anticyclone will bring an unusually warm air mass aloft for the period.
today
Friday 05 December
release: 04-12-2025 12:18 CET

During the first part of the day the sky will be cloudy with possible remaining precipitation. From the middle of the day conditions will become variable with improving weather.
| average temp. at 1000 m (°C) | 3 | |
| average temp. at 2000 m (°C) | -1 | |
| prob. of widespread precipitations (%) | 60 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 1600 | |
| snowfall level (m) | 900 | |
| mean wind speed & direction at 2000 m (m/s) | NE 3 | |
| mean wind speed & direction at 3000 m (m/s) | N 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 1 | 5 |
| Piancavallo | 0 | 5 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Saturday 06 December
release: 05-12-2025 12:25 CET

The sky will be variable or partly cloudy due to high cloud. The freezing level will reach around 2000 m in the evening.
| average temp. at 1000 m (°C) | 2 | |
| average temp. at 2000 m (°C) | 0 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 1900 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | N 3 | |
| mean wind speed & direction at 3000 m (m/s) | SW 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 1 | 6 |
| Piancavallo | 1 | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Sunday 07 December
release: 05-12-2025 12:25 CET

The sky will be mostly variable but will also allow for brighter spells during the day. The freezing level will be around 2200 m.
| average temp. at 1000 m (°C) | 5 | |
| average temp. at 2000 m (°C) | 2 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 2200 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | NE 3 | |
| mean wind speed & direction at 3000 m (m/s) | W 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Claut | 1 | 5 |
| Piancavallo | 2 | 7 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 08 December
release: 05-12-2025 12:22 CET

The sky will be mostly partly cloudy due to high but thick cloud cover. During the day the freezing level will rise from 2000 to 3000 m, leading to strong temperature inversions in the valley floors.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 13/15 | 2000 m | 4 |
| coast | 9/11 | 11/14 | 1000 m | 8 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for TuesdayTue
Tuesday 09 December
release: 05-12-2025 12:22 CET

The sky will be mostly partly cloudy due to high but thick cloud cover. Marked temperature inversions will develop in the valley floors, with the freezing level around 3500 m.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/5 | 11/14 | 2000 m | 6 |
| coast | 9/11 | 11/14 | 1000 m | 7 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |

