situazion gjenerâl
Joibe une depression atlantiche profonde e fasarà rivâ su la regjon corints umidis di Sud a cuote alte e di Siroc al nivel dal teren che a puartaran brut timp. Di vinars al scomençarà une fase anticicloniche che e dure cun timp stabil e a man a man plui clipe, soredut di dì e a cuote alte.
vuê
joibe 19 Fevrâr
emission: 18-02-2026 14:47 CET

| temperadure minime (°C) | 4/6 | |
| temperadure massime (°C) | 9/11 | |
| cuote dal zero termic (m) | 1300 | |
| cuote des neveadis (m) | 800-1000 | |
| Prealpis | planure | |
|---|---|---|
| probabilitât di precipitazions vastis (%) | >90 | >90 |
| probabilitât di burlaçs (%) | 20 | 20 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
doman
vinars 20 Fevrâr
emission: 18-02-2026 14:47 CET

| temperadure minime (°C) | 3/5 | |
| temperadure massime (°C) | 12/15 | |
| cuote dal zero termic (m) | 1300 | |
| cuote des neveadis (m) | - | |
| Prealpis | planure | |
|---|---|---|
| probabilitât di precipitazions vastis (%) | 20 | 20 |
| probabilitât di burlaçs (%) | 10 | 10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
passantdoman
sabide 21 Fevrâr
emission: 18-02-2026 12:38 CET

Nûi variabii. Pussibilitât di glaçadis di gnot in planure. Di gnot e podarès jessi Buere moderade a Triest.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| planure | -2/+1 | 9/11 | 2000 m | -2 |
| cueste | 2/5 | 9/11 | 1000 m | +2 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |
tindince par domeniedom
domenie 22 Fevrâr
emission: 18-02-2026 12:38 CET

Cîl in gjenar variabil. Escursion termiche fuarte in planure cun pussibilitât di glaçadis di gnot e temperaduris clipis di dì. Zero termic in cressi a cuasi 3000 metris di cuote.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| planure | -1/+2 | 11/14 | 2000 m | +3 |
| cueste | 3/6 | 9/11 | 1000 m | +7 |
| 4 | 12 | 20 | |
|---|---|---|---|
| evoluzion tal dì |
![]() |
![]() |
![]() |




